Official standings
Castle Lager PSL Table
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 29 | 17 | 10 | 2 | 45 | 10 | +35 | 61 |
| 2 | ![]() | 29 | 18 | 6 | 5 | 51 | 19 | +32 | 60 |
| 3 | ![]() | 29 | 12 | 14 | 3 | 39 | 20 | +19 | 50 |
| 4 | ![]() | 29 | 12 | 13 | 4 | 34 | 25 | +9 | 49 |
| 5 | ![]() | 29 | 14 | 6 | 9 | 31 | 26 | +5 | 48 |
| 6 | ![]() | 29 | 12 | 11 | 6 | 34 | 25 | +9 | 47 |
| 7 | ![]() | 29 | 9 | 15 | 5 | 26 | 21 | +5 | 42 |
| 8 | ![]() | 29 | 11 | 8 | 10 | 22 | 23 | -1 | 41 |
| 9 | ![]() | 29 | 9 | 12 | 8 | 27 | 22 | +5 | 39 |
| 10 | ![]() | 29 | 8 | 15 | 6 | 19 | 20 | -1 | 39 |
| 11 | ![]() | 29 | 8 | 11 | 10 | 29 | 30 | -1 | 35 |
| 12 | ![]() | 29 | 7 | 10 | 12 | 25 | 33 | -8 | 31 |
| 13 | ![]() | 29 | 6 | 13 | 10 | 22 | 33 | -11 | 31 |
| 14 | ![]() | 29 | 5 | 14 | 10 | 17 | 26 | -9 | 29 |
| 15 | ![]() | 29 | 6 | 7 | 16 | 17 | 38 | -21 | 25 |
| 16 | ![]() | 29 | 5 | 7 | 17 | 20 | 35 | -15 | 22 |
| 17 | ![]() | 29 | 4 | 9 | 16 | 20 | 42 | -22 | 21 |
| 18 | ![]() | 29 | 4 | 7 | 18 | 12 | 42 | -30 | 19 |
Standings after the latest completed matchday · maintained by the PSL desk.
Golden Boot · After Matchday 28
Top goal scorers
| # | Player | Goals |
|---|---|---|
| 1 | ![]() | 15 |
| 2 | ![]() | 12 |
| 3 | ![]() | 11 |
| 3 | ![]() | 11 |
| 5 | ![]() | 10 |
| 6 | ![]() | 9 |
| 7 | ![]() | 8 |
| 8 | ![]() | 7 |
| 8 | ![]() | 7 |
| 8 | ![]() | 7 |
| 11 | ![]() | 6 |
| 11 | ![]() | 6 |
| 11 | ![]() | 6 |
| 14 | ![]() | 5 |
| 14 | ![]() | 5 |
| 14 | ![]() | 5 |
| 14 | ![]() | 5 |
| 14 | ![]() | 5 |
| 14 | ![]() | 5 |
| 14 | ![]() | 5 |
| 21 | ![]() | 4 |
| 21 | ![]() | 4 |
| 21 | ![]() | 4 |
| 21 | ![]() | 4 |
| 21 | ![]() | 4 |
| 21 | ![]() | 4 |
| 21 | ![]() | 4 |
| 21 | ![]() | 4 |
| 21 | ![]() | 4 |
| 21 | ![]() | 4 |
| 21 | ![]() | 4 |
| 21 | ![]() | 4 |
| 21 | ![]() | 4 |
| 21 | ![]() | 4 |
| 21 | ![]() | 4 |
| 36 | ![]() | 3 |
| 36 | ![]() | 3 |
| 36 | ![]() | 3 |
| 36 | ![]() | 3 |
| 36 | ![]() | 3 |
Golden Boot race after Matchday 28.



















